40 companies from the Auvergne-Rhône-Alpes region will be exhibiting at CES in Las Vegas, the world's largest gathering for innovation, taking place from 9 to 12 January 2025.
40 companies will be exhibiting their innovations on a collective stand coordinated by Minalogic and the Auvergne-Rhône-Alpes Region. For several months now, Minalogic has been federating and preparing these companies to exhibit at this iconic trade fair. The cluster is offering them comprehensive support, covering preparation, participation and post-CES follow-up, to ensure maximum impact and opportunities for the companies.
This support, provided by Minalogic as part of its International Development Plan with funding from the Auvergne-Rhône-Alpes region, includes :
- help in setting up an effective communications strategy to present their technology to professionals from all over the world
- assistance with logistical preparations (advice on how to present their technology, stand background, delegation communication brochure, etc.)
- organisation of several preparatory sessions (press relations, business on the American market, preparation for the show, review of the innovation awards, etc.)
- on-site presence to provide operational support, and above all to mobilise the Minalogic network and initiate qualified B2B meetings during the show.
Company | French departement | Presentation |
3DEUS DYNAMICS | 69. RHONE | Medical solutions designer and manufacturer |
ABLATOM SAS | 69. RHONE | Designer and manufacturer of elemental analysis equipment for R&D laboratories and industry |
ADOBIS GROUP | 38. ISERE | Data/Data Virtualisation/Data Management/Data Analyse/IA |
AGIGA PLACE | 69. RHONE | Circular economy platform for electronic components dedicated to industry |
ALEDIA | 38. ISERE | MicroLed technology |
ALLERGEN ALERT | 69. RHONE | Food allergen detection solution |
ARTIFEEL | 69. RHONE | Design, development, marketing and operation of intelligent alarm and monitoring systems |
AXL TECHNOLOGIES | 01.AIN | Design of collaborative robots for the building trade |
BILL UP | 74. HAUTE SAVOIE | Design of a payment application for tradespeople |
DEM - MATVISIO | 69. RHONE | Healthcare software development |
DTF MEDICAL | 42. LOIRE | Innovative early cancer detection solution for women and young women |
DOTDOT | 38. ISERE | Design and manufacture of miniature wifi repeaters
🏆 CES Innovation Award winner |
GYD TECH | 38. ISERE | Software editor |
ELIOZ / IVES | 38. ISERE | Accessible communication for the deaf and hard of hearing via artificial intelligence |
ELYTHE ENERGIE | 01.AIN | Interchangeable battery design with on-board device |
EMOFACE | 38. ISERE | Digital tools for autistic people to work on learning emotions |
HOLOPRODS | 69. RHONE | Design and manufacture of holographic kiosks |
INKAN LINK | 38. ISERE | Software editor |
LACLAREE | 69. RHONE | Development, manufacture and sale of adaptive eyewear for people with presbyopia |
LES TECHNOLOGIES FEST INC | 63. PUY DE DOME | Web, mobile and AI technology solutions for events and festivals |
LIFE 01 | 38. ISERE | Air purifier manufacture
🏆 CES Innovation Award winner |
LIVE VENDOR | 69. RHONE | Software editor |
M&WINE | 69. RHONE | Analysis and interpretation of the multi-mineral profile of wines |
MARYLINK | 26. DROME | Collaborative generative AI platform |
METAVIEW | 42. LOIRE | MedTech IT development |
MIMO DETECT | 69. RHONE | Manufacture of ground radars for monitoring buried networks |
NETRI | 69. RHONE | Designing mini human organs on a chip
🏆 CES Innovation Award winner |
NOVOSTABLE | 74. HAUTE-SAVOIE | Solution for animal behaviour analysis |
OBO WORLD | 74. HAUTE SAVOIE | Digital solution based on AI with avatar |
ORIOMA SAS | 38. ISERE | Conception d’objets IOT autonomes |
PHONIX HEALTH | 38. ISERE | Design of autonomous IoT objects |
SKEZI | 74. HAUTE-SAVOIE | Software editor |
SMART BRAIN | 63. PUY DE DOME | Digital solution for management and recruitment |
SMARTRIPS | 63. PUY-DE-DOME | Software editor |
SPORTYNEO | 43.HAUTE-LOIRE | Software editor |
STEERLIGHT | 38. ISERE | Design of new optical sensors |
THEYEQ | 74. HAUTE-SAVOIE | Solution for quality control of plastic injection parts |
TOPORDER | 69. RHONE | Management solution for convenience stores |
TRACKT00 | 63. PUY DE DOME | Solution pour automatisation de gestion des stocks |
USEFUL INNOVATION MINDSET - COUCOU | 63. PUY DE DOME | Solution for automated stock management |
XmBAUBLE | 69. RHONE | Application solution for generating a biometric identity card |
- Dolphin Design
- Dracula Technologies
- Galeon
- Linxens
- Perfect memory
- Y-brush
- Veintree